| Jo | Pts | Gols | Dif | V | E | D | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 12 | 22 | 27:16 | 11 | 6 | 4 | 2 |
| 2. | FC Middlesbrough | 12 | 19 | 17:14 | 3 | 5 | 4 | 3 |
| 3. | Derby County | 11 | 18 | 17:13 | 4 | 5 | 3 | 3 |
| 4. | Bristol City | 11 | 18 | 14:12 | 2 | 5 | 3 | 3 |
| 5. | Preston North End | 11 | 17 | 14:11 | 3 | 4 | 5 | 2 |
| 6. | Blackburn Rovers | 11 | 17 | 11:10 | 1 | 5 | 2 | 4 |
| 7. | FC Millwall | 11 | 16 | 12:16 | -4 | 4 | 4 | 3 |
| 8. | Hull City A.F.C. | 11 | 15 | 20:19 | 1 | 4 | 3 | 4 |
| 9. | Leicester City | 12 | 15 | 17:20 | -3 | 4 | 3 | 5 |
| 10. | Queens Park Rangers | 12 | 15 | 13:20 | -7 | 4 | 3 | 5 |
| 11. | FC Stoke City | 12 | 14 | 11:13 | -2 | 4 | 2 | 6 |
| 12. | Ipswich Town | 11 | 13 | 16:13 | 3 | 3 | 4 | 4 |
| 13. | FC Southampton | 12 | 12 | 20:22 | -2 | 3 | 3 | 6 |
| 14. | Sheffield United | 12 | 12 | 16:24 | -8 | 4 | 0 | 8 |
| 15. | AFC Wrexham | 11 | 11 | 10:12 | -2 | 2 | 5 | 4 |
| 16. | Norwich City | 12 | 11 | 14:19 | -5 | 2 | 5 | 5 |
| 17. | FC Watford | 11 | 10 | 13:17 | -4 | 2 | 4 | 5 |
| 18. | Charlton Athletic | 12 | 10 | 9:16 | -7 | 2 | 4 | 6 |
| 19. | Oxford United | 12 | 9 | 11:16 | -5 | 2 | 3 | 7 |
| 20. | West Bromwich Albion | 12 | 9 | 12:21 | -9 | 3 | 0 | 9 |
| 21. | Swansea City | 11 | 8 | 9:15 | -6 | 2 | 2 | 7 |
| 22. | Birmingham City | 12 | 8 | 8:20 | -12 | 2 | 2 | 8 |
| 23. | FC Portsmouth | 10 | 7 | 7:16 | -9 | 1 | 4 | 5 |
| 24. | Sheffield Wednesday -18 * | 10 | -11 | 11:16 | -5 | 1 | 4 | 5 |
*) Os valores marcados representam pontos iniciais, que já foram contabilizados nos pontos totais da classificação (mas não aparecem nos pontos da classifacação dos jogos em casa ou jogos fora)