Europa League |
| 14:00 | FK Astana | Olympiakos Pireu | 1:1 |
| 16:00 | Athletic Bilbao | KRC Genk | 5:3 |
| 16:00 | APOEL Nicósia | Young Boys Berna | 1:0 |
| 16:00 | Sassuolo Calcio | SK Rapid Vienna | 2:2 |
| 16:00 | FC Zorya Lugansk | Feyenoord Rotterdão | 1:1 |
| 16:00 | Fenerbahce Istambul | Manchester United | 2:1 |
| 16:00 | FK Austria Vienna | AS Roma | 2:4 |
| 16:00 | Maccabi Tel Avive | AZ Alkmaar | 0:0 |
| 16:00 | RSC Anderlecht | FSV Mainz 05 | 6:1 |
| 16:00 | FK Qabala | AS St. Etienne | 1:2 |
| 16:00 | Zenit S.Petersburgo | Dundalk FC | 2:1 |
| 16:00 | Astra Giurgiu | Viktoria Plzeň | 1:1 |
| 18:05 | FC Southampton | Inter Milão | 2:1 |
| 18:05 | PAOK Salónica | Qarabag | 0:1 |
| 18:05 | OGC Nice | FC Red Bull Salzburgo | 0:2 |
| 18:05 | Sporting Braga | Konyaspor | 3:1 |
| 18:05 | Ajax Amsterdão | Celta Vigo | 3:2 |
| 18:05 | Panathinaikos Atenas | Standard Liège | 0:3 |
| 18:05 | KAA Gent | Shaktiar Donetsk | 3:5 |
| 18:05 | FC Schalke 04 | FK Krasnodar | 2:0 |
| 18:05 | AC Fiorentina | Slovan Liberec | 3:0 |
| 18:05 | Sparta Praga | Hapoel Beer Sheva | 2:0 |
| 18:05 | FC Zurique | Steaua Bucareste | 0:0 |
| 18:05 | FC Villarreal | Osmanlispor FK Ankara | 1:2 |
NFL (US) |
| 22:25 | Tampa Bay Buccaneers | Atlanta Falcons | 28:43 |
NHL (US) |
| 00:30 | Anaheim Ducks | Pittsburgh Penguins | 1:5 |
| 21:00 | New York Rangers | Edmonton Oilers | 5:3 |
| 21:00 | New York Islanders | Philadelphia Flyers | 2:3a.pen. |
| 21:00 | Buffalo Sabres | Toronto Maple Leafs | 1:2 |
| 21:00 | Washington Capitals | Winnipeg Jets | 4:3OT |
| 21:30 | Ottawa Senators | Vancouver Canucks | 1:0 |
| 21:30 | Tampa Bay Lightning | Boston Bruins | 3:4a.pen. |
| 21:30 | Florida Panthers | New Jersey Devils | 4:3OT |
| 22:30 | Chicago Blackhawks | Colorado Avalanche | 4:0 |
| 22:30 | Dallas Stars | St. Louis Blues | 6:2 |