Premier League (ING) |
| 10:30 | FC Middlesbrough | Leicester City | 0:0 |
| 13:00 | Manchester City | FC Burnley | 2:1 |
| 13:00 | AFC Sunderland | FC Liverpool | 2:2 |
| 13:00 | West Bromwich Albion | Hull City A.F.C. | 3:1 |
| 13:00 | FC Everton | FC Southampton | 3:0 |
| 15:15 | West Ham United | Manchester United | 0:2 |
Championship (ING) |
| 13:00 | Sheffield Wednesday | Wolverhampton Wanderers | 0:0 |
| 13:00 | Blackburn Rovers | Newcastle United | 1:0 |
| 13:00 | Bristol City | FC Reading | 2:3 |
| 13:00 | Nottingham Forest | FC Barnsley | 0:1 |
| 13:00 | Queens Park Rangers | Ipswich Town | 2:1 |
| 13:00 | Leeds United | Rotherham United | 3:0 |
| 13:00 | Norwich City | Derby County | 3:0 |
| 13:00 | Burton Albion | Preston North End | 0:1 |
| 13:00 | Birmingham City | Brentford FC | 1:3 |
| 13:00 | FC Fulham | Brighton and Hove Albion | 1:2 |
| 13:00 | Cardiff City | Aston Villa | 1:0 |
| 13:00 | Wigan Athletic | Huddersfield Town | 0:1 |
NHL (US) |
| 16:00 | St. Louis Blues | Chicago Blackhawks | 4:1 |
| 22:00 | New Jersey Devils | Boston Bruins | 3:0 |