Premier League (ING) |
| 17:45 | Swansea City | FC Southampton | 2:1 |
| 17:45 | AFC Sunderland | Tottenham Hotspurs | 0:0 |
| 17:45 | FC Middlesbrough | West Bromwich Albion | 1:1 |
| 17:45 | AFC Bournemouth | Crystal Palace | 0:2 |
| 17:45 | FC Arsenal | FC Watford | 1:2 |
| 17:45 | FC Burnley | Leicester City | 1:0 |
| 18:00 | FC Liverpool | FC Chelsea | 1:1 |
Championship (ING) |
| 17:45 | Brentford FC | Aston Villa | 3:0 |
| 17:45 | Bristol City | Sheffield Wednesday | 2:2 |
| 17:45 | FC Barnsley | Wolverhampton Wanderers | 1:3 |
| 17:45 | Cardiff City | Preston North End | 2:0 |
| 17:45 | Birmingham City | FC Reading | 0:1 |
| 17:45 | Ipswich Town | Derby County | 0:3 |
| 17:45 | Nottingham Forest | Rotherham United | 2:0 |
NHL (US) |
| 22:00 | New York Islanders | Washington Capitals | 3:2 |
| 22:00 | Pittsburgh Penguins | Nashville Predators | 4:2 |
| 22:00 | New York Rangers | Columbus Blue Jackets | 4:6 |
| 22:00 | Carolina Hurricanes | Philadelphia Flyers | 5:1 |
| 22:30 | Detroit Red Wings | New Jersey Devils | 3:4 |
| 22:30 | Tampa Bay Lightning | Boston Bruins | 3:4 |
| 22:30 | Florida Panthers | Ottawa Senators | 6:5 |
| 22:30 | Montréal Canadiens | Buffalo Sabres | 5:2 |
| 23:00 | St. Louis Blues | Winnipeg Jets | 3:5 |
| 23:30 | Dallas Stars | Toronto Maple Leafs | 6:3 |