Campeonato Brasileiro (BRA) |
| 17:00 | Fluminense | Avaí FC | 1:0 |
| 17:00 | Sport Recife | Club Atlético Mineiro | 1:1 |
| 17:00 | AF Chapecoense | Flamengo | 0:1 |
| 17:00 | Atletico Goianiense | Palmeiras | 1:3 |
| 19:00 | Coritiba | Grêmio Porto Alegre | 0:1 |
| 19:00 | Bahia BA | Corinthians | 2:0 |
Premier League (ING) |
| 10:30 | Brighton and Hove Albion | FC Everton | 1:1 |
| 13:00 | FC Southampton | Newcastle United | 2:2 |
Championship (ING) |
| 10:15 | Derby County | Nottingham Forest | 2:0 |
Ligue 1 (FRA) |
| 11:00 | Girondins Bordeaux | FC Nantes | 1:1 |
| 13:00 | HSC Montpellier | OGC Nice | 2:0 |
| 17:00 | Racing Club Estrasburgo | Olympique Marselha | 3:3 |
Primera Division (ESP) |
| 08:00 | SD Eibar | Deportivo La Coruña | 0:0 |
| 12:15 | FC Girona | FC Villarreal | 1:2 |
| 14:30 | FC Málaga | CD Leganés | 0:2 |
| 16:45 | Real Betis Sevilla | FC Valencia | 3:6 |
Segunda Division (ESP) |
| 08:00 | CF Reús Deportiu | Rayo Vallecano | 0:2 |
| 12:00 | Albacete Balompie | Sevilla Atlético | 2:1 |
| 14:00 | UD Almeria | Real Valladolid | 1:1 |
| 16:00 | Cordóba CF | Gimnástic de Tarragona | 1:5 |
| 16:30 | Real Zaragoza | CA Osasuna | 1:1 |
Primeira divisão alemã |
| 11:30 | Bayer 04 Leverkusen | VfL Wolfsburgo | 2:2 |
| 14:00 | Werder Bremen | Bor. Mönchengladbach | 0:2 |
2ª divisão |
| 09:30 | Jahn Regensburg | 1. FC Union Berlim | 0:2 |
| 09:30 | 1. FC Heidenheim 1846 | Holstein Kiel | 3:5 |
| 09:30 | SpVgg Greuther Fürth | Erzgebirge Aue | 2:1 |
Bundesliga (AT) |
| 12:30 | SK Sturm Graz | FK Austria Vienna | 3:0 |
Super League (CH) |
| 12:00 | Grasshopper-Club Zurique | FC Lucerna | 1:1 |
| 12:00 | FC Sion | FC St.Gallen | 1:2 |
| 12:00 | FC Thun | FC Zurique | 1:3 |
Süper Lig (TR) |
| 09:00 | Kasimpasa Istambul | Sivasspor | 2:3 |
| 11:30 | Trabzonspor | Akhisar Belediyespor | 1:6 |
| 14:30 | Fenerbahce Istambul | Yeni Malatyaspor | 3:1 |
Primeira Iiga holandesa |
| 08:30 | Heracles Almelo | Vitesse Arnheim | 1:1 |
| 10:30 | Willem II Tilburg | FC Twente Enschede | 3:1 |
| 10:30 | FC Groningen | AZ Alkmaar | 1:1 |
| 10:30 | VVV Venlo | PSV Eindhoven | 2:5 |
| 12:45 | ADO Den Haag | Excelsior Roterdão | 1:2 |
Seria A (ITA) |
| 08:30 | AC Fiorentina | Udinese Calcio | 2:1 |
| 11:00 | Cagliari Calcio | Génova CFC | 2:3 |
| 11:00 | FC Crotone | FC Torino | 2:2 |
| 11:00 | Sassuolo Calcio | AC Chievo Verona | 0:0 |
| 11:00 | Sampdoria Génova | Atalanta Bergamo | 3:1 |
| 11:00 | FC Bologna | SPAL Ferrara | 2:1 |
| 16:45 | Inter Milão | AC Milão | 3:2 |
Ekstraklasa (PL) |
| 11:30 | Zaglebie Lubin | Gornik Zabrze | 3:2 |
| 14:00 | Legia Varsóvia | Lechia Gdansk | 1:0 |
Pro League (BEL) |
| 10:30 | Standard Liège | KV Kortrijk | 3:1 |
| 14:00 | KV Oostende | FC Brugges | 2:3 |
| 16:00 | Royal Antwerp FC | SV Zulte-Waregem | 3:0 |
Premier Liga (RUS) |
| 09:00 | FK Ufa | Lokomotiv Moscovo | 1:0 |
| 11:30 | FK Rostov | Rubin Kazan | 0:1 |
| 14:00 | Zenit S.Petersburgo | Arsenal Tula | 0:1 |
Liga Profesional de Fútbol (ARG) |
| 12:05 | CA Chacarita Juniors | Independiente | 1:2 |
| 15:05 | CD Godoy Cruz | Gimnasia y Esgrima La Plata | 3:0 |
| 17:05 | Belgrano Córdoba | CA Talleres | 0:0 |
| 19:05 | River Plate | Atlético Tucumán | 2:2 |
| 21:05 | CA Patronato Paraná | Boca Juniors | 0:2 |
Primera Division (MEX) |
| 21:30 | Santos Laguna | Atlas Guadalajara | 0:1 |
Primera Division (CHI) |
| 16:30 | Colo-Colo | Santiago Wanderers | 2:0 |
| 19:00 | Universidad de Concepción | Huachipato | 1:0 |
| 21:30 | O'Higgins | Audax Italiano | 1:2 |
Serie B (IT) |
| 13:30 | US Avellino | US Salernitana | 2:3 |
NFL (US) |
| 15:00 | New York Jets | New England Patriots | 17:24 |
| 15:00 | New Orleans Saints | Detroit Lions | 52:38 |
| 15:00 | Washington Football Team | San Francisco 49ers | 26:24 |
| 15:00 | Minnesota Vikings | Green Bay Packers | 23:10 |
| 15:00 | Houston Texans | Cleveland Browns | 33:17 |
| 15:00 | Atlanta Falcons | Miami Dolphins | 17:20 |
| 15:00 | Baltimore Ravens | Chicago Bears | 24:27OT |
| 18:05 | Arizona Cardinals | Tampa Bay Buccaneers | 38:33 |
| 18:05 | Jacksonville Jaguars | Los Angeles Rams | 17:27 |
| 18:25 | Oakland Raiders | Los Angeles Chargers | 16:17 |
| 18:25 | Kansas City Chiefs | Pittsburgh Steelers | 13:19 |
| 22:30 | Denver Broncos | New York Giants | 10:23 |
MLS (US) |
| 19:00 | New York Red Bulls | Atlanta United FC | 0:0 |
| 19:00 | Chicago Fire | Philadelphia Union | 3:2 |
| 19:00 | New England Revolution | New York City FC | 2:1 |
| 19:00 | Orlando City | Columbus Crew | 0:1 |
| 19:00 | Toronto FC | CF Montreal | 1:0 |
| 21:30 | Los Angeles Galaxy | Minnesota United FC | 3:0 |
| 21:30 | Vancouver Whitecaps | San Jose Earthquakes | 1:1 |
| 21:30 | Seattle Sounders | FC Dallas | 4:0 |
| 21:30 | Portland Timbers | DC United | 4:0 |
| 21:30 | Sporting Kansas City | Houston Dynamo | 0:0 |
| 21:30 | Colorado Rapids | Real Salt Lake | 1:0 |
NHL (US) |
| 21:00 | Vegas Golden Knights | Boston Bruins | 3:1 |
| 23:00 | Anaheim Ducks | Buffalo Sabres | 1:3 |
| 00:30 | Los Angeles Kings | New York Islanders | 3:2 |