Liga dos Campeões |
| 17:45 | FC Basileia | CSKA Moscovo | 1:2 |
| 17:45 | Manchester United | Benfica | 2:0 |
| 17:45 | Celtic Glasgow | FC Bayern Munique | 1:2 |
| 17:45 | Atlético Madrid | Qarabag | 1:1 |
| 17:45 | AS Roma | FC Chelsea | 3:0 |
| 17:45 | Paris St. Germain | RSC Anderlecht | 5:0 |
| 17:45 | Olympiakos Pireu | FC Barcelona | 0:0 |
| 17:45 | Sporting | Juventus Turim | 1:1 |
Championship (ING) |
| 17:45 | Queens Park Rangers | Sheffield United | 1:0 |
| 17:45 | Cardiff City | Ipswich Town | 3:1 |
| 17:45 | Norwich City | Wolverhampton Wanderers | 0:2 |
| 17:45 | Sheffield Wednesday | FC Millwall | 2:1 |
| 17:45 | FC Fulham | Bristol City | 0:2 |
| 17:45 | Hull City A.F.C. | FC Middlesbrough | 1:3 |
| 17:45 | AFC Sunderland | Bolton Wanderers | 3:3 |
| 17:45 | Burton Albion | FC Barnsley | 2:4 |
| 17:45 | Leeds United | Derby County | 1:2 |
| 18:00 | FC Reading | Nottingham Forest | 3:1 |
MLS (US) |
| 22:00 | Columbus Crew | New York City FC | 4:1 |
NBA (US) |
| 00:00 | Portland Trail Blazers | Toronto Raptors | 85:99 |
| 00:30 | Los Angeles Clippers | Golden State Warriors | 113:141 |
| 21:00 | Indiana Pacers | Sacramento Kings | 101:83 |
| 21:30 | Brooklyn Nets | Phoenix Suns | 114:122 |
| 22:00 | Milwaukee Bucks | Oklahoma City Thunder | 91:110 |
NHL (US) |
| 00:00 | Vancouver Canucks | Dallas Stars | 1:2OT |
| 00:30 | San Jose Sharks | Toronto Maple Leafs | 3:2 |
| 21:00 | New York Rangers | Vegas Golden Knights | 6:4 |
| 21:30 | Detroit Red Wings | Arizona Coyotes | 5:3 |
| 22:00 | Minnesota Wild | Winnipeg Jets | 1:2 |