Primera Division (ESP) |
| 18:30 | UD Levante | CD Leganés | 0:0 |
Segunda Division (ESP) |
| 17:00 | FC Barcelona B | Albacete Balompie | 0:1 |
| 18:00 | Real Valladolid | Real Zaragoza | 3:2 |
FA Cup (ENG) |
| 17:45 | Carlisle United | FC Gillingham | 3:1 |
Taça DFB |
| 15:30 | FSV Mainz 05 | VfB Estugarda | 3:1 |
| 15:30 | SC Paderborn 07 | FC Ingolstadt | 1:0 |
| 17:45 | 1. FC Nuremberga | VfL Wolfsburgo | 0:2a.p. |
| 17:45 | FC Schalke 04 | 1. FC Colónia | 1:0 |
Coppa Italia (ITA) |
| 18:00 | SSC Nápoles | Udinese Calcio | 1:0 |
NBA (US) |
| 01:30 | Los Angeles Lakers | Golden State Warriors | 114:116OT |
| 22:00 | Philadelphia 76ers | Sacramento Kings | 95:101 |
| 22:00 | Washington Wizards | New Orleans Pelicans | 116:106 |
| 23:00 | Milwaukee Bucks | Cleveland Cavaliers | 119:116 |
NHL (US) |
| 00:00 | Edmonton Oilers | San Jose Sharks | 5:3 |
| 00:00 | Colorado Avalanche | Pittsburgh Penguins | 4:2 |
| 17:00 | Toronto Maple Leafs | Carolina Hurricanes | 8:1 |
| 22:00 | New York Islanders | Detroit Red Wings | 3:6 |
| 22:00 | New York Rangers | Anaheim Ducks | 4:1 |
| 22:00 | Ottawa Senators | Minnesota Wild | 4:6 |
| 22:30 | Buffalo Sabres | Boston Bruins | 0:3 |
| 23:00 | Nashville Predators | Winnipeg Jets | 4:6 |
| 23:30 | Dallas Stars | Washington Capitals | 3:4OT |
PDC CM Darts |
| 17:15 | Aleksandr Oreshkin | Kevin Münch | 0:2 |
| 17:55 | John Henderson | Marko Kantele | 3:0 |
| 18:45 | Raymond van Barneveld | Richard North | 3:0 |
| 19:50 | Adrian Lewis | Kevin Münch | 1:3 |