Primeira Iiga holandesa |
| 15:30 | ADO Den Haag | Vitesse Arnheim | 1:0 |
| 17:45 | Feyenoord Rotterdão | FC Groningen | 3:0 |
Coupe de France (FRA) |
| 18:00 | Grenoble Foot | Racing Club Estrasburgo | 0:3 |
Copa Del Rey (ESP) |
| 18:30 | FC Valencia | FC Barcelona | 0:2 |
NBA (US) |
| 01:30 | Phoenix Suns | San Antonio Spurs | 81:129 |
| 22:00 | Orlando Magic | Atlanta Hawks | 100:98 |
| 22:30 | Toronto Raptors | New York Knicks | 113:88 |
| 23:00 | Washington Wizards | Boston Celtics | 104:110OT |
NHL (US) |
| 01:30 | Los Angeles Kings | Edmonton Oilers | 5:2 |
| 22:00 | Buffalo Sabres | New York Islanders | 4:3 |
| 22:00 | Philadelphia Flyers | Montréal Canadiens | 5:3 |
| 22:00 | New Jersey Devils | Calgary Flames | 2:3 |
| 22:30 | Tampa Bay Lightning | Vancouver Canucks | 5:2 |
| 22:30 | Ottawa Senators | Nashville Predators | 4:3OT |
| 23:00 | Minnesota Wild | Arizona Coyotes | 3:4OT |
| 23:00 | St. Louis Blues | Colorado Avalanche | 6:1 |
| 23:30 | Chicago Blackhawks | Dallas Stars | 2:4 |
Premier League Darts |
| 17:15 | Michael Smith | Daryl Gurney | 7:4 |
| 17:50 | Rob Cross | Simon Whitlock | 1:7 |
| 18:25 | Michael van Gerwen | Peter Wright | 5:7 |
| 19:00 | Gerwyn Price | Gary Anderson | 3:7 |
| 19:35 | Raymond van Barneveld | Mensur Suljović | 7:5 |