Primera Division (MEX) |
| 00:45 | CF Monterrey | CD Cruz Azul | 2:2 |
| 01:00 | UNAM Pumas | TR Veracruz | 1:2 |
| 01:00 | Puebla FC | Deportivo Toluca | 2:0 |
| 01:06 | CF Pachuca | Club Tijuana | 2:0 |
Europa League |
| 14:00 | FK Astana | Sporting | 1:3 |
| 16:00 | OGC Nice | Lokomotiv Moscovo | 2:3 |
| 16:00 | Spartak Moscovo | Athletic Bilbao | 1:3 |
| 16:00 | Borussia Dortmund | Atalanta Bergamo | 3:2 |
| 16:00 | Real Sociedad | FC Red Bull Salzburgo | 2:2 |
| 16:00 | PFC Ludogorets Razgrad | AC Milão | 0:3 |
| 16:00 | Olympique Marselha | Sporting Braga | 3:0 |
| 16:00 | Östersunds FK | FC Arsenal | 0:3 |
| 18:05 | FC Copenhaga | Atlético Madrid | 1:4 |
| 18:05 | Celtic Glasgow | Zenit S.Petersburgo | 1:0 |
| 18:05 | AEK Atenas | Dynamo Kiew | 1:1 |
| 18:05 | SSC Nápoles | RB Leipzig | 1:3 |
| 18:05 | Partizan Belgrado | Viktoria Plzeň | 1:1 |
| 18:05 | Olympique Lyon | FC Villarreal | 3:1 |
| 18:05 | Steaua Bucareste | Lazio Roma | 1:0 |
NBA (US) |
| 00:00 | Utah Jazz | Phoenix Suns | 107:97 |
| 01:30 | Portland Trail Blazers | Golden State Warriors | 123:117 |
| 23:00 | Milwaukee Bucks | Denver Nuggets | 123:134 |
NHL (US) |
| 00:30 | Colorado Avalanche | Montréal Canadiens | 2:0 |
| 01:00 | Vancouver Canucks | Florida Panthers | 3:4 |
| 22:00 | New Jersey Devils | Carolina Hurricanes | 5:2 |
| 22:00 | New York Islanders | New York Rangers | 3:0 |
| 22:00 | Pittsburgh Penguins | Los Angeles Kings | 3:1 |
| 22:30 | Tampa Bay Lightning | Detroit Red Wings | 4:1 |
| 22:30 | Ottawa Senators | Buffalo Sabres | 3:2OT |
| 23:00 | Nashville Predators | Calgary Flames | 3:4 |
| 23:00 | Minnesota Wild | Washington Capitals | 2:5 |
| 23:30 | Chicago Blackhawks | Anaheim Ducks | 2:3 |
Premier League Darts |
| 17:15 | Mensur Suljović | Michael Smith | 2:7 |
| 17:50 | Daryl Gurney | Gerwyn Price | 6:6 |
| 18:25 | Peter Wright | Rob Cross | 4:7 |
| 19:10 | Gary Anderson | Michael van Gerwen | 3:7 |
| 19:50 | Simon Whitlock | Raymond van Barneveld | 7:4 |