Liga dos Campeões |
| 16:45 | FC Liverpool | FC Porto | 0:0 |
| 16:45 | Paris St. Germain | Real Madrid | 1:2 |
Championship (ING) |
| 16:45 | Preston North End | Bristol City | 2:1 |
| 16:45 | Hull City A.F.C. | FC Millwall | 1:2 |
| 16:45 | Norwich City | Nottingham Forest | 0:0 |
| 16:45 | Birmingham City | FC Middlesbrough | 0:1 |
| 16:45 | FC Fulham | Sheffield United | 3:0 |
| 16:45 | Queens Park Rangers | Derby County | 1:1 |
| 16:45 | AFC Sunderland | Aston Villa | 0:3 |
| 16:45 | Cardiff City | FC Barnsley | 2:1 |
| 16:45 | Burton Albion | Brentford FC | 0:2 |
| 16:45 | Sheffield Wednesday | Ipswich Town | 1:2 |
| 17:00 | FC Reading | Bolton Wanderers | 1:1 |
Serie B (IT) |
| 14:00 | AC Perugia | Brescia Calcio | 2:0 |
| 14:30 | FC Cesena | FC Pro Vercelli | 2:2 |
NBA (US) |
| 00:30 | Los Angeles Lakers | Portland Trail Blazers | 103:108 |
| 21:00 | Toronto Raptors | Atlanta Hawks | 106:90 |
| 21:00 | Washington Wizards | Miami Heat | 117:113OT |
| 21:00 | Charlotte Hornets | Philadelphia 76ers | 114:128 |
| 22:00 | Oklahoma City Thunder | Houston Rockets | 112:122 |
| 22:30 | Dallas Mavericks | Denver Nuggets | 118:107 |
NHL (US) |
| 00:00 | Vancouver Canucks | New York Islanders | 4:3OT |
| 21:00 | New Jersey Devils | Montréal Canadiens | 6:4 |
| 21:00 | Columbus Blue Jackets | Vegas Golden Knights | 4:1 |
| 21:00 | Boston Bruins | Detroit Red Wings | 6:5OT |
| 21:00 | New York Rangers | Winnipeg Jets | 0:3 |
| 21:30 | Tampa Bay Lightning | Florida Panthers | 5:4OT |
| 22:00 | Nashville Predators | Dallas Stars | 2:0 |
| 22:00 | Minnesota Wild | Carolina Hurricanes | 6:2 |
| 22:30 | Chicago Blackhawks | Colorado Avalanche | 2:1OT |