Europa League |
| 15:00 | CSKA Moscovo | Olympique Lyon | 0:1 |
| 15:00 | Atlético Madrid | Lokomotiv Moscovo | 3:0 |
| 15:00 | AC Milão | FC Arsenal | 0:2 |
| 15:00 | Borussia Dortmund | FC Red Bull Salzburgo | 1:2 |
| 17:05 | RB Leipzig | Zenit S.Petersburgo | 2:1 |
| 17:05 | Olympique Marselha | Athletic Bilbao | 3:1 |
| 17:05 | Sporting | Viktoria Plzeň | 2:0 |
| 17:05 | Lazio Roma | Dynamo Kiew | 2:2 |
NBA (US) |
| 00:00 | Sacramento Kings | New Orleans Pelicans | 101:114 |
| 00:30 | Denver Nuggets | Cleveland Cavaliers | 108:113 |
| 00:30 | Los Angeles Lakers | Orlando Magic | 108:107 |
| 21:00 | Charlotte Hornets | Brooklyn Nets | 111:125 |
| 21:30 | Miami Heat | Philadelphia 76ers | 108:99 |
| 22:00 | Minnesota Timberwolves | Boston Celtics | 109:117 |
| 22:00 | Oklahoma City Thunder | Phoenix Suns | 115:87 |
NHL (US) |
| 00:00 | Vancouver Canucks | Arizona Coyotes | 1:2 |
| 21:00 | Columbus Blue Jackets | Colorado Avalanche | 5:4OT |
| 21:00 | Boston Bruins | Philadelphia Flyers | 3:2 |
| 21:00 | New Jersey Devils | Winnipeg Jets | 2:3 |
| 21:30 | Ottawa Senators | Buffalo Sabres | 3:4a.pen. |
| 21:30 | Florida Panthers | Montréal Canadiens | 5:0 |
| 21:30 | Detroit Red Wings | Vegas Golden Knights | 0:4 |
| 21:30 | Tampa Bay Lightning | New York Rangers | 5:3 |
| 22:00 | Nashville Predators | Anaheim Ducks | 4:2 |
| 22:30 | Chicago Blackhawks | Carolina Hurricanes | 2:3 |
| 23:00 | Edmonton Oilers | New York Islanders | 2:1a.pen. |
Premier League Darts |
| 16:15 | Michael van Gerwen | Simon Whitlock | 7:4 |
| 16:50 | Gerwyn Price | Raymond van Barneveld | 5:7 |
| 17:30 | Peter Wright | Mensur Suljović | 1:7 |
| 18:10 | Gary Anderson | Daryl Gurney | 6:6 |
| 18:45 | Rob Cross | Michael Smith | 7:5 |