Liga dos Campeões |
| 16:45 | AS Roma | Shaktiar Donetsk | 1:0 |
| 16:45 | Manchester United | FC Sevilla | 1:2 |
Championship (ING) |
| 16:45 | Wolverhampton Wanderers | FC Reading | 3:0 |
| 16:45 | FC Barnsley | Norwich City | 1:1 |
| 16:45 | Ipswich Town | Hull City A.F.C. | 0:3 |
| 16:45 | Sheffield United | Burton Albion | 2:0 |
| 16:45 | Brentford FC | Cardiff City | 1:3 |
| 16:45 | Aston Villa | Queens Park Rangers | 1:3 |
Ligue 2 (FRA) |
| 14:45 | FC Sochaux | AJ Auxerre | 0:4 |
Serie B (IT) |
| 14:00 | Pescara Calcio | Carpi FC | 0:1 |
| 14:00 | SSC Bari | Spezia Calcio | 1:1 |
NBA (US) |
| 20:00 | Washington Wizards | Minnesota Timberwolves | 111:116 |
| 20:00 | Philadelphia 76ers | Indiana Pacers | 98:101 |
| 20:30 | Atlanta Hawks | Oklahoma City Thunder | 107:119 |
| 20:30 | New York Knicks | Dallas Mavericks | 97:110 |
| 20:30 | Brooklyn Nets | Toronto Raptors | 102:116 |
| 21:00 | Chicago Bulls | Los Angeles Clippers | 106:112 |
| 21:00 | New Orleans Pelicans | Charlotte Hornets | 119:115 |
| 21:30 | San Antonio Spurs | Orlando Magic | 108:72 |
| 22:00 | Utah Jazz | Detroit Pistons | 110:79 |
| 23:00 | Phoenix Suns | Cleveland Cavaliers | 107:129 |
| 23:30 | Los Angeles Lakers | Denver Nuggets | 112:103 |
NHL (US) |
| 20:00 | Carolina Hurricanes | Boston Bruins | 4:6 |
| 20:30 | Montréal Canadiens | Dallas Stars | 4:2 |
| 20:30 | Tampa Bay Lightning | Ottawa Senators | 4:7 |
| 21:00 | Nashville Predators | Winnipeg Jets | 3:1 |
| 21:30 | Minnesota Wild | Colorado Avalanche | 1:5 |
| 22:00 | Calgary Flames | Edmonton Oilers | 1:0 |
| 23:00 | Arizona Coyotes | Los Angeles Kings | 4:3a.pen. |