Europa League |
| 13:00 | Lokomotiv Moscovo | Atlético Madrid | 1:5 |
| 15:00 | Zenit S.Petersburgo | RB Leipzig | 1:1 |
| 15:00 | Viktoria Plzeň | Sporting | 2:1a.p. |
| 15:00 | Dynamo Kiew | Lazio Roma | 0:2 |
| 15:00 | Athletic Bilbao | Olympique Marselha | 1:2 |
| 17:05 | FC Red Bull Salzburgo | Borussia Dortmund | 0:0 |
| 17:05 | FC Arsenal | AC Milão | 3:1 |
| 17:05 | Olympique Lyon | CSKA Moscovo | 2:3 |
NBA (US) |
| 20:00 | Indiana Pacers | Toronto Raptors | 99:106 |
| 20:30 | Atlanta Hawks | Charlotte Hornets | 117:129 |
| 20:30 | New York Knicks | Philadelphia 76ers | 110:118 |
| 21:00 | Houston Rockets | Los Angeles Clippers | 101:96 |
| 21:00 | Memphis Grizzlies | Chicago Bulls | 110:111 |
| 21:30 | San Antonio Spurs | New Orleans Pelicans | 98:93 |
| 22:00 | Denver Nuggets | Detroit Pistons | 120:113 |
| 22:00 | Utah Jazz | Phoenix Suns | 116:88 |
| 23:00 | Portland Trail Blazers | Cleveland Cavaliers | 113:105 |
NHL (US) |
| 20:00 | Philadelphia Flyers | Columbus Blue Jackets | 3:5 |
| 20:00 | Buffalo Sabres | Toronto Maple Leafs | 2:5 |
| 20:00 | New York Islanders | Washington Capitals | 3:7 |
| 20:30 | Florida Panthers | Boston Bruins | 3:0 |
| 20:30 | Montréal Canadiens | Pittsburgh Penguins | 3:5 |
| 21:00 | St. Louis Blues | Colorado Avalanche | 1:4 |
| 21:00 | Winnipeg Jets | Chicago Blackhawks | 6:2 |
| 23:00 | Arizona Coyotes | Nashville Predators | 2:3 |
| 23:00 | Los Angeles Kings | Detroit Red Wings | 4:1 |
Premier League Darts |
| 16:15 | Michael Smith | Peter Wright | 7:1 |
| 16:45 | Simon Whitlock | Daryl Gurney | 6:6 |
| 17:25 | Mensur Suljović | Rob Cross | 2:7 |
| 18:00 | Gerwyn Price | Michael van Gerwen | 3:7 |
| 18:35 | Raymond van Barneveld | Gary Anderson | 6:6 |