Europa League |
| 16:05 | RB Leipzig | Olympique Marselha | 1:0 |
| 16:05 | Atlético Madrid | Sporting | 2:0 |
| 16:05 | FC Arsenal | CSKA Moscovo | 4:1 |
| 16:05 | Lazio Roma | FC Red Bull Salzburgo | 4:2 |
NBA (US) |
| 20:00 | Indiana Pacers | Golden State Warriors | 126:106 |
| 21:00 | Cleveland Cavaliers | Washington Wizards | 119:115 |
| 21:00 | Milwaukee Bucks | Brooklyn Nets | 111:119 |
| 21:00 | Houston Rockets | Portland Trail Blazers | 96:94 |
| 22:00 | Utah Jazz | Los Angeles Clippers | 117:95 |
| 23:30 | Denver Nuggets | Minnesota Timberwolves | 100:96 |
NHL (US) |
| 20:00 | New Jersey Devils | Toronto Maple Leafs | 2:1 |
| 20:00 | Washington Capitals | Nashville Predators | 3:4 |
| 20:00 | New York Islanders | New York Rangers | 2:1 |
| 20:00 | Philadelphia Flyers | Carolina Hurricanes | 4:3 |
| 20:00 | Columbus Blue Jackets | Pittsburgh Penguins | 4:5OT |
| 20:30 | Florida Panthers | Boston Bruins | 3:2 |
| 20:30 | Detroit Red Wings | Montréal Canadiens | 3:4 |
| 21:00 | Winnipeg Jets | Calgary Flames | 2:1 |
| 22:00 | Edmonton Oilers | Vegas Golden Knights | 4:3 |
| 23:00 | Vancouver Canucks | Arizona Coyotes | 4:3OT |
| 23:30 | Los Angeles Kings | Minnesota Wild | 5:4OT |
| 23:30 | San Jose Sharks | Colorado Avalanche | 4:2 |
Premier League Darts |
| 15:10 | Simon Whitlock | Gerwyn Price | 7:3 |
| 15:50 | Raymond van Barneveld | Michael Smith | 0:7 |
| 16:25 | Gary Anderson | Rob Cross | 5:7 |
| 17:00 | Mensur Suljović | Michael van Gerwen | 4:7 |
| 17:40 | Daryl Gurney | Peter Wright | 6:6 |