Liga dos Campeões |
| 15:45 | AS Roma | FC Barcelona | 3:0 |
| 15:45 | Manchester City | FC Liverpool | 1:2 |
Championship (ING) |
| 15:45 | Ipswich Town | FC Barnsley | 1:0 |
| 15:45 | Nottingham Forest | Brentford FC | 0:1 |
| 15:45 | Burton Albion | Hull City A.F.C. | 0:5 |
| 15:45 | Aston Villa | Cardiff City | 1:0 |
| 15:45 | Bristol City | Birmingham City | 3:1 |
| 15:45 | AFC Sunderland | Norwich City | 1:1 |
| 15:45 | Queens Park Rangers | Sheffield Wednesday | 4:2 |
| 15:45 | FC Fulham | FC Reading | 1:0 |
| 15:45 | Preston North End | Leeds United | 3:1 |
| 15:45 | Sheffield United | FC Middlesbrough | 2:1 |
| 16:00 | Bolton Wanderers | FC Millwall | 0:2 |
NBA (US) |
| 20:00 | Indiana Pacers | Charlotte Hornets | 93:119 |
| 20:30 | Atlanta Hawks | Philadelphia 76ers | 113:121 |
| 21:00 | Washington Wizards | Boston Celtics | 113:101 |
| 21:30 | Dallas Mavericks | Phoenix Suns | 97:124 |
| 22:00 | Utah Jazz | Golden State Warriors | 119:79 |
| 23:30 | Los Angeles Lakers | Houston Rockets | 99:105 |