Europa League |
| 13:50 | Fenerbahce Istambul | RSC Anderlecht | 2:0 |
| 13:50 | FK Astana | FK Jablonec | 2:1 |
| 15:55 | SK Rapid Vienna | FC Villarreal | 0:0 |
| 15:55 | Apollon Limassol FC | Eintracht Frankfurt | 2:3 |
| 15:55 | Lazio Roma | Olympique Marselha | 2:1 |
| 15:55 | KRC Genk | Besiktas Istambul | 1:1 |
| 15:55 | FK Krasnodar | Standard Liège | 2:1 |
| 15:55 | Akhisar Belediyespor | FC Sevilla | 2:3 |
| 15:55 | Dynamo Kiew | Stade Rennes | 3:1 |
| 15:55 | BATE Barisov | FC Chelsea | 0:1 |
| 15:55 | Spartak Moscovo | Glasgow Rangers | 4:3 |
| 15:55 | Malmö FF | Sarpsborg 08 FF | 1:1 |
| 15:55 | MOL Vidi FC | PAOK Salónica | 1:0 |
| 18:00 | Slavia Praga | FC Copenhaga | 0:0 |
| 18:00 | Girondins Bordeaux | Zenit S.Petersburgo | 1:1 |
| 18:00 | FC Arsenal | Sporting | 0:0 |
| 18:00 | Real Betis Sevilla | AC Milão | 1:1 |
| 18:00 | Celtic Glasgow | RB Leipzig | 2:1 |
| 18:00 | Dínamo Zagreb | Spartak Trnava | 3:1 |
| 18:00 | Vorskla Poltava | Qarabag | 0:1 |
| 18:00 | Olympiakos Pireu | F91 Dudelange | 5:1 |
| 18:00 | PFC Ludogorets Razgrad | AEK Larnaca | 0:0 |
| 18:00 | Rosenborg Trondheim | FC Red Bull Salzburgo | 2:5 |
| 18:00 | Bayer 04 Leverkusen | FC Zurique | 1:0 |
NFL (US) |
| 23:20 | Pittsburgh Steelers | Carolina Panthers | 52:21 |
NBA (US) |
| 00:00 | Utah Jazz | Dallas Mavericks | 117:102 |
| 01:00 | Sacramento Kings | Toronto Raptors | 105:114 |
| 01:30 | Los Angeles Lakers | Minnesota Timberwolves | 114:110 |
| 23:00 | Oklahoma City Thunder | Houston Rockets | 98:80 |
NHL (US) |
| 01:00 | Colorado Avalanche | Nashville Predators | 1:4 |
| 01:30 | Anaheim Ducks | Calgary Flames | 3:2 |
| 22:00 | Florida Panthers | Edmonton Oilers | 4:1 |
| 22:00 | Boston Bruins | Vancouver Canucks | 5:8 |
| 22:00 | Philadelphia Flyers | Arizona Coyotes | 5:4OT |
| 22:30 | Tampa Bay Lightning | New York Islanders | 4:2 |
| 22:30 | Montréal Canadiens | Buffalo Sabres | 5:6OT |
| 22:30 | Ottawa Senators | Vegas Golden Knights | 3:5 |
| 23:30 | Chicago Blackhawks | Carolina Hurricanes | 3:4 |
| 23:30 | Dallas Stars | San Jose Sharks | 4:3 |