Nations League |
| 17:45 | Suécia | Rússia | 2:0 |
| 17:45 | Portugal | Polónia | 1:1 |
| 17:45 | Escócia | Israel | 3:2 |
| 17:45 | Malta | Ilhas Faroé | 1:1 |
| 17:45 | Kosovo | Azerbaijão | 4:0 |
| 17:45 | Montenegro | Roménia | 0:1 |
| 17:45 | Sérvia | Lituânia | 4:1 |
FA Cup (ENG) |
| 17:45 | Forest Green Rovers | Oxford United | 0:3 |
| 17:45 | Billericay Town | FC Chesterfield | 1:3 |
| 17:45 | Cheltenham Town | Ebbsfleet United | 2:0 |
| 17:45 | Bradford City | Aldershot Town | 5:2a.pen. |
| 17:45 | Oxford City | Tranmere Rovers | 0:2 |
| 17:45 | Crawley Town | Southend United | 2:6a.p. |
| 17:45 | Halifax Town | FC Morecambe | 1:0 |
| 17:45 | Slough Town FC | Sutton United | 9:8a.pen. |
| 17:45 | Doncaster Rovers | Chorley FC | 7:0 |
| 17:45 | Charlton Athletic | Mansfield Town | 5:0 |
NBA (US) |
| 01:00 | Sacramento Kings | Oklahoma City Thunder | 117:113 |
| 22:00 | Washington Wizards | Los Angeles Clippers | 125:118 |
| 22:00 | Orlando Magic | Toronto Raptors | 91:93 |
| 22:30 | Miami Heat | Brooklyn Nets | 92:104 |
| 22:30 | New York Knicks | Portland Trail Blazers | 114:118 |
NHL (US) |
| 00:00 | Calgary Flames | Vegas Golden Knights | 7:2 |
| 01:00 | Vancouver Canucks | Winnipeg Jets | 3:6 |