Premier League (ING) |
| 17:45 | FC Southampton | West Ham United | 1:2 |
Pro League (BEL) |
| 15:00 | KSC Lokeren OV | FC Brugges | 0:1 |
| 17:30 | RSC Anderlecht | KV Waasland-Beveren | 3:0 |
Serie B (IT) |
| 16:00 | Pescara Calcio | FC Venezia | 1:0 |
| 18:00 | FC Crotone | Spezia Calcio | 0:3 |
| 18:00 | US Palermo | Ascoli Calcio | 3:0 |
| 18:00 | Padova Calcio | Benevento Calcio | 0:1 |
| 18:00 | AC Perugia | US Foggia | 3:0 |
| 18:00 | Hellas Verona | AS Cittadella | 4:0 |
| 18:00 | Cosenza Calcio | US Salernitana | 0:0 |
NBA (US) |
| 01:30 | Los Angeles Clippers | Sacramento Kings | 127:118 |
| 23:00 | Milwaukee Bucks | New York Knicks | 112:96 |
| 23:00 | Houston Rockets | Boston Celtics | 127:113 |
NHL (US) |
| 22:00 | Washington Capitals | Carolina Hurricanes | 3:1 |
| 22:00 | New York Rangers | Columbus Blue Jackets | 3:4OT |
| 22:00 | Boston Bruins | New Jersey Devils | 2:5 |
| 22:00 | Pittsburgh Penguins | Detroit Red Wings | 5:2 |
| 22:30 | Tampa Bay Lightning | Philadelphia Flyers | 6:5OT |
| 23:00 | Winnipeg Jets | Calgary Flames | 1:4 |
| 23:00 | St. Louis Blues | Buffalo Sabres | 4:1 |
| 23:00 | Nashville Predators | Dallas Stars | 0:2 |
| 23:30 | Chicago Blackhawks | Minnesota Wild | 5:2 |
PDC CM Darts |
| 10:45 | Devon Petersen | Steve West | 4:2 |
| 11:55 | Dimitri van den Bergh | Luke Humphries | 1:4 |
| 13:10 | Michael Smith | John Henderson | 4:2 |
| 17:15 | Antonio Alcinas | Benito van de Pas | 2:4 |
| 18:45 | Gary Anderson | Chris Dobey | 4:3 |
| 20:10 | Michael van Gerwen | Adrian Lewis | 4:1 |