Premier League (ING) |
| 10:30 | FC Everton | Leicester City | 0:1 |
| 13:00 | FC Arsenal | FC Fulham | 4:1 |
| 15:30 | Cardiff City | Tottenham Hotspurs | 0:3 |
Championship (ING) |
| 13:00 | Nottingham Forest | Leeds United | 4:2 |
| 13:00 | Hull City A.F.C. | Bolton Wanderers | 6:0 |
| 13:00 | Blackburn Rovers | West Bromwich Albion | 2:1 |
| 13:00 | Derby County | FC Middlesbrough | 1:1 |
| 13:00 | Brentford FC | Norwich City | 1:1 |
| 13:00 | Ipswich Town | FC Millwall | 2:3 |
| 13:00 | Aston Villa | Queens Park Rangers | 2:2 |
| 13:00 | Rotherham United | Preston North End | 2:1 |
| 13:00 | FC Reading | Swansea City | 1:4 |
| 13:00 | FC Stoke City | Bristol City | 0:2 |
| 13:00 | Sheffield Wednesday | Birmingham City | 1:1 |
| 13:00 | Wigan Athletic | Sheffield United | 0:3 |
NBA (US) |
| 00:00 | Phoenix Suns | Golden State Warriors | 109:132 |
| 22:30 | Toronto Raptors | Utah Jazz | 122:116 |
| 23:00 | Milwaukee Bucks | Detroit Pistons | 121:98 |
NHL (US) |
| 00:00 | Edmonton Oilers | Winnipeg Jets | 3:4 |
| 00:00 | Calgary Flames | San Jose Sharks | 8:5 |
| 16:00 | Chicago Blackhawks | Boston Bruins | 2:4 |
| 23:30 | Nashville Predators | Philadelphia Flyers | 4:0 |
PDC CM Darts |
| 18:20 | Michael van Gerwen | Michael Smith | 7:3 |