Europa League |
| 14:55 | Eintracht Frankfurt | Inter Milão | 0:0 |
| 14:55 | Dínamo Zagreb | Benfica | 1:0 |
| 14:55 | FC Sevilla | Slavia Praga | 2:2 |
| 14:55 | Zenit S.Petersburgo | FC Villarreal | 1:3 |
| 14:55 | Stade Rennes | FC Arsenal | 3:1 |
| 17:00 | FC Chelsea | Dynamo Kiew | 3:0 |
| 17:00 | SSC Nápoles | FC Red Bull Salzburgo | 3:0 |
| 17:00 | FC Valencia | FK Krasnodar | 2:1 |
NBA (US) |
| 00:00 | Sacramento Kings | Boston Celtics | 109:111 |
| 00:30 | Los Angeles Lakers | Denver Nuggets | 99:115 |
| 22:00 | Milwaukee Bucks | Indiana Pacers | 117:98 |
NHL (US) |
| 00:00 | Anaheim Ducks | St. Louis Blues | 4:5 |
| 00:30 | Vegas Golden Knights | Calgary Flames | 2:1 |
| 21:00 | Boston Bruins | Florida Panthers | 4:3 |
| 21:00 | Pittsburgh Penguins | Columbus Blue Jackets | 3:0 |
| 21:30 | Tampa Bay Lightning | Minnesota Wild | 0:3 |
| 21:30 | Ottawa Senators | New York Islanders | 2:4 |
| 21:30 | Detroit Red Wings | New York Rangers | 3:2a.pen. |
| 22:30 | Chicago Blackhawks | Buffalo Sabres | 5:4a.pen. |
| 22:30 | Dallas Stars | Colorado Avalanche | 4:0 |
| 23:00 | Arizona Coyotes | Calgary Flames | 2:0 |
| 23:00 | Edmonton Oilers | Vancouver Canucks | 3:2 |
Premier League Darts |
| 16:15 | Michael Smith | Rob Cross | 3:7 |
| 16:45 | Daryl Gurney | James Wade | 0:7 |
| 17:10 | Mensur Suljović | Gerwyn Price | 3:7 |
| 17:45 | Raymond van Barneveld | Peter Wright | 3:7 |
| 18:25 | Michael van Gerwen | John Henderson | 6:6 |