Europa League |
| 14:55 | Dynamo Kiew | FC Chelsea | 0:5 |
| 14:55 | FC Red Bull Salzburgo | SSC Nápoles | 3:1 |
| 14:55 | FK Krasnodar | FC Valencia | 1:1 |
| 17:00 | Inter Milão | Eintracht Frankfurt | 0:1 |
| 17:00 | Slavia Praga | FC Sevilla | 4:3a.p. |
| 17:00 | Benfica | Dínamo Zagreb | 3:0a.p. |
| 17:00 | FC Villarreal | Zenit S.Petersburgo | 2:1 |
| 17:00 | FC Arsenal | Stade Rennes | 3:0 |
NBA (US) |
| 20:00 | Indiana Pacers | Oklahoma City Thunder | 108:106 |
| 20:00 | Orlando Magic | Cleveland Cavaliers | 120:91 |
| 20:30 | Boston Celtics | Sacramento Kings | 126:120 |
| 21:00 | Toronto Raptors | Los Angeles Lakers | 111:98 |
| 22:00 | Utah Jazz | Minnesota Timberwolves | 120:100 |
| 23:30 | Denver Nuggets | Dallas Mavericks | 100:99 |
NHL (US) |
| 20:00 | Buffalo Sabres | Pittsburgh Penguins | 0:5 |
| 20:00 | Philadelphia Flyers | Washington Capitals | 2:5 |
| 20:00 | New York Islanders | Montréal Canadiens | 2:1 |
| 20:30 | Ottawa Senators | St. Louis Blues | 2:0 |
| 20:30 | Detroit Red Wings | Tampa Bay Lightning | 4:5 |
| 21:00 | Winnipeg Jets | Boston Bruins | 4:3 |
| 21:00 | Minnesota Wild | Dallas Stars | 1:4 |
| 23:00 | Arizona Coyotes | Anaheim Ducks | 6:1 |
| 23:30 | San Jose Sharks | Florida Panthers | 2:4 |
| 23:30 | Los Angeles Kings | Nashville Predators | 1:3 |
Premier League Darts |
| 16:10 | Nathan Aspinall | Michael Smith | 2:7 |
| 16:45 | James Wade | Mensur Suljović | 3:7 |
| 17:25 | Rob Cross | Raymond van Barneveld | 7:3 |
| 18:05 | Gerwyn Price | Michael van Gerwen | 2:7 |
| 18:45 | Peter Wright | Daryl Gurney | 6:6 |