FA Cup (ENG) |
| 16:45 | Lincoln City | Ipswich Town | 0:1 |
| 16:45 | Darlington FC | FC Walsall | 0:1 |
| 16:45 | Wycombe Wanderers | Tranmere Rovers | 1:2a.p. |
| 16:45 | Newport County | Grimsby Town | 2:0 |
NBA (US) |
| 00:00 | Sacramento Kings | Phoenix Suns | 120:116 |
| 00:30 | Los Angeles Lakers | Oklahoma City Thunder | 86:105 |
| 21:00 | Washington Wizards | San Antonio Spurs | 138:132 |
| 21:00 | Philadelphia 76ers | New York Knicks | 109:104 |
| 21:30 | Toronto Raptors | Orlando Magic | 113:97 |
| 21:30 | Miami Heat | Cleveland Cavaliers | 124:100 |
| 21:30 | Atlanta Hawks | Milwaukee Bucks | 127:135 |
| 21:30 | Brooklyn Nets | Charlotte Hornets | 101:91 |
| 21:30 | Dallas Mavericks | Golden State Warriors | 142:94 |
| 22:00 | Chicago Bulls | Detroit Pistons | 109:89 |
| 22:00 | Minnesota Timberwolves | Utah Jazz | 95:103 |
| 23:00 | Denver Nuggets | Houston Rockets | 105:95 |
NHL (US) |
| 00:00 | Vegas Golden Knights | Toronto Maple Leafs | 4:2 |
| 00:30 | San Jose Sharks | Edmonton Oilers | 2:5 |
| 21:30 | Montréal Canadiens | Ottawa Senators | 1:2OT |
| 22:00 | New York Rangers | Washington Capitals | 4:1 |