Premier League (ING) |
| 16:45 | Wolverhampton Wanderers | Manchester City | 3:2 |
Süper Lig (TR) |
| 14:30 | Besiktas Istambul | Genclerbirligi Ankara | 4:1 |
Pro League (BEL) |
| 14:00 | Sporting Charleroi | KV Oostende | 5:0 |
| 16:30 | Royal Antwerp FC | RSC Anderlecht | 0:0 |
NBA (US) |
| 00:00 | Sacramento Kings | Minnesota Timberwolves | 104:105OT |
| 00:30 | Utah Jazz | Portland Trail Blazers | 121:115 |
| 18:00 | Boston Celtics | Cleveland Cavaliers | 129:117 |
| 21:00 | Charlotte Hornets | Oklahoma City Thunder | 102:104OT |
| 21:00 | Orlando Magic | Philadelphia 76ers | 98:97 |
| 21:30 | Atlanta Hawks | Milwaukee Bucks | 86:112 |
| 22:00 | Miami Heat | Indiana Pacers | 113:112 |
NHL (US) |
| 21:00 | New Jersey Devils | Toronto Maple Leafs | 4:5OT |
| 21:00 | New York Rangers | Carolina Hurricanes | 5:3 |
| 21:00 | Washington Capitals | Columbus Blue Jackets | 2:1OT |
| 21:00 | Buffalo Sabres | Boston Bruins | 0:3 |
| 22:00 | Colorado Avalanche | Minnesota Wild | 4:6 |
| 22:00 | Winnipeg Jets | St. Louis Blues | 4:5OT |
| 22:00 | Nashville Predators | Pittsburgh Penguins | 2:5 |
| 22:30 | Chicago Blackhawks | New York Islanders | 5:2 |
| 23:00 | Edmonton Oilers | Calgary Flames | 1:5 |
PDC CM Darts |
| 09:40 | Simon Whitlock | Mervin King | 4:1 |
| 11:00 | Daryl Gurney | Glen Durrant | 2:4 |
| 12:35 | Fallon Sherrock | Chris Dobey | 2:4 |
| 16:10 | Gerwyn Price | John Henderson | 4:0 |
| 17:10 | Gary Anderson | Nathan Aspinall | 2:4 |
| 18:30 | Michael van Gerwen | Stephen Bunting | 4:0 |