Premier League (ING) |
| 11:00 | FC Arsenal | FC Chelsea | 1:2 |
| 13:30 | FC Liverpool | Wolverhampton Wanderers | 1:0 |
| 15:00 | Manchester City | Sheffield United | 2:0 |
Championship (ING) |
| 12:00 | FC Millwall | Brentford FC | 1:0 |
| 12:00 | Bristol City | Luton Town | 3:0 |
| 12:00 | Birmingham City | Leeds United | 4:5 |
| 12:00 | Swansea City | FC Barnsley | 0:0 |
| 12:00 | Queens Park Rangers | Hull City A.F.C. | 1:2 |
| 12:00 | West Bromwich Albion | FC Middlesbrough | 0:2 |
| 12:00 | Nottingham Forest | Wigan Athletic | 1:0 |
| 12:00 | Sheffield Wednesday | Cardiff City | 1:2 |
| 12:00 | FC Fulham | FC Stoke City | 1:0 |
| 12:00 | Preston North End | FC Reading | 0:2 |
| 12:00 | Huddersfield Town | Blackburn Rovers | 2:1 |
Süper Lig (TR) |
| 08:00 | Sivasspor | Göztepe Izmir | 1:0 |
| 10:30 | Alanyaspor | Konyaspor | 2:1 |
| 10:30 | Gazisehir Gaziantep FK | Yeni Malatyaspor | 1:1 |
| 13:00 | Caykur Rizespor | Fenerbahce Istambul | 1:2 |
Primera Division (MEX) |
| 23:15 | CF America | CF Monterrey | 4:5a.pen. |
Serie B (IT) |
| 08:30 | Pescara Calcio | AC Chievo Verona | 0:0 |
| 11:00 | FC Crotone | Trapani Calcio | 3:0 |
| 11:00 | Juve Stabia | Cosenza Calcio | 1:0 |
| 11:00 | Spezia Calcio | US Salernitana | 2:1 |
| 11:00 | Pordenone | US Cremonese | 1:0 |
| 11:00 | AC Perugia | FC Venezia | 0:1 |
| 11:00 | AS Cittadella | Virtus Entella | 1:3 |
| 11:00 | Pisa Sporting Club | Frosinone Calcio | 0:0 |
| 14:00 | Benevento Calcio | Ascoli Calcio | 4:0 |
| 17:00 | FC Empoli | AS Livorno | 1:1 |
NFL (US) |
| 15:00 | Tampa Bay Buccaneers | Atlanta Falcons | 22:28OT |
| 15:00 | Carolina Panthers | New Orleans Saints | 10:42 |
| 15:00 | New England Patriots | Miami Dolphins | 24:27 |
| 15:00 | Kansas City Chiefs | Los Angeles Chargers | 31:21 |
| 15:00 | Minnesota Vikings | Chicago Bears | 19:21 |
| 15:00 | Cincinnati Bengals | Cleveland Browns | 33:23 |
| 15:00 | Detroit Lions | Green Bay Packers | 20:23 |
| 15:00 | Buffalo Bills | New York Jets | 6:13 |
| 18:25 | Baltimore Ravens | Pittsburgh Steelers | 28:10 |
| 18:25 | Los Angeles Rams | Arizona Cardinals | 31:24 |
| 18:25 | Dallas Cowboys | Washington Football Team | 47:16 |
| 18:25 | New York Giants | Philadelphia Eagles | 17:34 |
| 18:25 | Houston Texans | Tennessee Titans | 14:35 |
| 18:25 | Jacksonville Jaguars | Indianapolis Colts | 38:20 |
| 18:25 | Denver Broncos | Oakland Raiders | 16:15 |
| 22:20 | Seattle Seahawks | San Francisco 49ers | 21:26 |
NBA (US) |
| 00:00 | Portland Trail Blazers | Los Angeles Lakers | 120:128 |
| 00:30 | Los Angeles Clippers | Utah Jazz | 107:120 |
| 20:00 | Toronto Raptors | Oklahoma City Thunder | 97:98 |
| 22:00 | New Orleans Pelicans | Houston Rockets | 127:112 |
| 22:00 | Memphis Grizzlies | Charlotte Hornets | 117:104 |
| 23:30 | Los Angeles Lakers | Dallas Mavericks | 108:95 |
NHL (US) |
| 00:00 | Vegas Golden Knights | Arizona Coyotes | 4:1 |
| 00:00 | Vancouver Canucks | Los Angeles Kings | 3:2 |
| 00:30 | San Jose Sharks | Philadelphia Flyers | 6:1 |
| 17:00 | St. Louis Blues | Winnipeg Jets | 4:1 |
| 19:00 | Columbus Blue Jackets | Chicago Blackhawks | 2:3a.pen. |
| 19:00 | Ottawa Senators | New Jersey Devils | 3:4OT |
| 20:00 | Minnesota Wild | New York Islanders | 1:3 |
| 21:00 | Florida Panthers | Montréal Canadiens | 6:5 |
| 21:00 | Boston Bruins | Buffalo Sabres | 3:2 |
| 22:30 | Anaheim Ducks | Philadelphia Flyers | 1:2OT |
| 23:30 | Calgary Flames | Vancouver Canucks | 2:5 |
PDC CM Darts |
| 09:40 | Nathan Aspinall | Dimitri van den Bergh | 5:3 |
| 11:40 | Luke Humphries | Peter Wright | 3:5 |
| 16:10 | Michael van Gerwen | Darius Labanauskas | 5:2 |
| 17:50 | Glen Durrant | Gerwyn Price | 1:5 |