Premier League (ING) |
| 09:30 | Brighton and Hove Albion | FC Chelsea | 1:1 |
| 09:30 | FC Burnley | Aston Villa | 1:2 |
| 12:00 | Newcastle United | Leicester City | 0:3 |
| 12:00 | FC Watford | Wolverhampton Wanderers | 2:1 |
| 12:00 | FC Southampton | Tottenham Hotspurs | 1:0 |
| 14:30 | Norwich City | Crystal Palace | 1:1 |
| 14:30 | Manchester City | FC Everton | 2:1 |
| 14:30 | West Ham United | AFC Bournemouth | 4:0 |
| 17:00 | FC Arsenal | Manchester United | 2:0 |
Championship (ING) |
| 09:45 | FC Millwall | Luton Town | 3:1 |
| 12:00 | Bristol City | Brentford FC | 0:4 |
| 12:00 | FC Fulham | FC Reading | 1:2 |
| 12:00 | Preston North End | FC Middlesbrough | 0:2 |
| 12:00 | Nottingham Forest | Blackburn Rovers | 3:2 |
| 12:00 | Birmingham City | Wigan Athletic | 2:3 |
| 12:00 | Queens Park Rangers | Cardiff City | 6:1 |
| 12:00 | Sheffield Wednesday | Hull City A.F.C. | 0:1 |
| 12:00 | Huddersfield Town | FC Stoke City | 2:5 |
| 14:15 | West Bromwich Albion | Leeds United | 1:1 |
NBA (US) |
| 20:00 | Washington Wizards | Orlando Magic | 101:122 |
| 21:30 | New York Knicks | Portland Trail Blazers | 117:93 |
| 22:00 | Milwaukee Bucks | Minnesota Timberwolves | 106:104 |
NHL (US) |
| 16:00 | Dallas Stars | Nashville Predators | 4:2 |
PDC CM Darts |
| 16:20 | Michael van Gerwen | Peter Wright | 3:7 |