Championship (ING) |
| 16:45 | Huddersfield Town | Cardiff City | 0:3 |
| 16:45 | Luton Town | Sheffield Wednesday | 1:0 |
| 16:45 | Bristol City | Derby County | 3:2 |
| 16:45 | FC Millwall | FC Fulham | 1:1 |
| 17:00 | FC Reading | West Bromwich Albion | 1:2 |
| 17:00 | FC Stoke City | Preston North End | 0:2 |
Pro League (BEL) |
| 16:30 | Standard Liège | FC Brugges | 0:0 |
| 16:30 | KV Waasland-Beveren | KV Kortrijk | 1:2 |
Coupe de France (FRA) |
| 14:30 | Dijon FCO | Paris St. Germain | 1:6 |
| 17:05 | Olympique Lyon | Olympique Marselha | 1:0 |
Copa Del Rey (ESP) |
| 17:00 | Athletic Bilbao | FC Granada | 1:0 |
Coppa Italia (ITA) |
| 16:45 | Inter Milão | SSC Nápoles | 0:1 |
NBA (US) |
| 21:00 | Orlando Magic | Detroit Pistons | 116:112OT |
| 21:00 | Cleveland Cavaliers | Atlanta Hawks | 127:105 |
| 21:30 | Indiana Pacers | Milwaukee Bucks | 118:111 |
| 21:30 | New York Knicks | Washington Wizards | 96:114 |
| 21:30 | Brooklyn Nets | Toronto Raptors | 101:91 |
| 22:00 | Minnesota Timberwolves | Charlotte Hornets | 108:115 |
| 22:00 | Memphis Grizzlies | Portland Trail Blazers | 111:104 |
| 22:30 | Dallas Mavericks | Sacramento Kings | 130:111 |
| 23:00 | Phoenix Suns | Golden State Warriors | 112:106 |
| 23:00 | Utah Jazz | Miami Heat | 116:101 |
NHL (US) |
| 00:00 | Anaheim Ducks | St. Louis Blues | 2:4 |
| 21:30 | Boston Bruins | Montréal Canadiens | 4:1 |