Europa League |
| 14:55 | Eintracht Frankfurt | FC Red Bull Salzburgo | 4:1 |
| 14:55 | Shaktiar Donetsk | Benfica | 2:1 |
| 14:55 | FC Getafe | Ajax Amsterdão | 2:0 |
| 14:55 | PFC Ludogorets Razgrad | Inter Milão | 0:2 |
| 14:55 | FC Brugges | Manchester United | 1:1 |
| 14:55 | FC Copenhaga | Celtic Glasgow | 1:1 |
| 14:55 | Sporting | Istambul Basaksehir FK | 3:1 |
| 14:55 | CFR Cluj | FC Sevilla | 1:1 |
| 17:00 | Olympiakos Pireu | FC Arsenal | 0:1 |
| 17:00 | Bayer 04 Leverkusen | FC Porto | 2:1 |
| 17:00 | VfL Wolfsburgo | Malmö FF | 2:1 |
| 17:00 | APOEL Nicósia | FC Basileia | 0:3 |
| 17:00 | AS Roma | KAA Gent | 1:0 |
| 17:00 | Wolverhampton Wanderers | Espanyol Barcelona | 4:0 |
| 17:00 | Glasgow Rangers | Sporting Braga | 3:2 |
| 17:00 | AZ Alkmaar | Linzer ASK | 1:1 |
NBA (US) |
| 21:00 | Detroit Pistons | Milwaukee Bucks | 106:126 |
| 21:30 | Atlanta Hawks | Miami Heat | 129:124 |
| 22:00 | Philadelphia 76ers | Brooklyn Nets | 112:104OT |
| 22:00 | Chicago Bulls | Charlotte Hornets | 93:103 |
NHL (US) |
| 00:00 | Anaheim Ducks | Florida Panthers | 1:4 |
| 00:00 | Colorado Avalanche | New York Islanders | 3:1 |
| 00:30 | Vancouver Canucks | Minnesota Wild | 3:4a.pen. |
| 21:00 | Toronto Maple Leafs | Pittsburgh Penguins | 4:0 |
| 21:00 | Columbus Blue Jackets | Philadelphia Flyers | 3:4OT |
| 21:00 | Washington Capitals | Montréal Canadiens | 3:4OT |
| 21:00 | New Jersey Devils | San Jose Sharks | 2:1 |
| 21:30 | Ottawa Senators | Winnipeg Jets | 1:5 |
| 22:00 | St. Louis Blues | Arizona Coyotes | 1:0 |
Premier League Darts |
| 16:15 | Peter Wright | Rob Cross | 7:5 |
| 17:00 | Jonny Clayton | Michael Smith | 1:7 |
| 17:30 | Michael van Gerwen | Nathan Aspinall | 5:7 |
| 18:10 | Daryl Gurney | Gerwyn Price | 6:6 |
| 18:50 | Glen Durrant | Gary Anderson | 7:4 |