Europa League |
| 14:55 | Linzer ASK | AZ Alkmaar | 2:0 |
| 14:55 | Malmö FF | VfL Wolfsburgo | 0:3 |
| 14:55 | KAA Gent | AS Roma | 1:1 |
| 14:55 | FC Basileia | APOEL Nicósia | 1:0 |
| 14:55 | Espanyol Barcelona | Wolverhampton Wanderers | 3:2 |
| 14:55 | FC Porto | Bayer 04 Leverkusen | 1:3 |
| 14:55 | Istambul Basaksehir FK | Sporting | 4:1a.p. |
| 17:00 | Ajax Amsterdão | FC Getafe | 2:1 |
| 17:00 | Celtic Glasgow | FC Copenhaga | 1:3 |
| 17:00 | FC Sevilla | CFR Cluj | 0:0 |
| 17:00 | FC Arsenal | Olympiakos Pireu | 1:2a.p. |
| 17:00 | Manchester United | FC Brugges | 5:0 |
| 17:00 | Inter Milão | PFC Ludogorets Razgrad | 2:1 |
| 17:00 | Benfica | Shaktiar Donetsk | 3:3 |
NBA (US) |
| 00:30 | Utah Jazz | Boston Celtics | 103:114 |
| 21:00 | Philadelphia 76ers | New York Knicks | 115:106 |
| 22:00 | Oklahoma City Thunder | Sacramento Kings | 112:108 |
| 22:00 | Indiana Pacers | Portland Trail Blazers | 106:100 |
NHL (US) |
| 00:30 | Vegas Golden Knights | Edmonton Oilers | 3:0 |
| 00:30 | Los Angeles Kings | Pittsburgh Penguins | 2:1 |
| 21:00 | Tampa Bay Lightning | Chicago Blackhawks | 2:5 |
| 21:00 | Montréal Canadiens | New York Rangers | 2:5 |
| 21:00 | Florida Panthers | Toronto Maple Leafs | 3:5 |
| 21:30 | Ottawa Senators | Vancouver Canucks | 5:2 |
| 21:30 | Detroit Red Wings | Minnesota Wild | 1:7 |
| 21:30 | Boston Bruins | Dallas Stars | 4:3 |
| 22:00 | Nashville Predators | Calgary Flames | 4:3OT |
| 22:00 | St. Louis Blues | New York Islanders | 3:2OT |
| 22:00 | Winnipeg Jets | Washington Capitals | 3:0 |
Premier League Darts |
| 16:15 | Glen Durrant | Nathan Aspinall | 5:7 |
| 16:55 | Rob Cross | Gary Anderson | 5:7 |
| 17:35 | Daryl Gurney | Michael Smith | 5:7 |
| 18:25 | William O'Connor | Michael van Gerwen | 4:7 |
| 19:00 | Gerwyn Price | Peter Wright | 7:1 |