Premier League (ING) |
| 14:30 | FC Liverpool | Leeds United | 0:0 |
| 14:30 | Crystal Palace | FC Fulham | 1:1 |
| 17:00 | Brentford FC | Tottenham Hotspurs | 0:0 |
| 17:00 | AFC Sunderland | Manchester City | 0:0 |
Championship (ING) |
| 09:30 | Blackburn Rovers | AFC Wrexham | 0:2 |
| 12:00 | Bristol City | FC Portsmouth | 5:0 |
| 12:00 | Derby County | FC Middlesbrough | 1:0 |
| 12:00 | Charlton Athletic | Coventry City | 1:1 |
| 12:00 | Ipswich Town | Oxford United | 2:1 |
| 12:00 | Hull City A.F.C. | FC Stoke City | 0:1 |
| 12:00 | Queens Park Rangers | Norwich City | 1:2 |
| 12:00 | Preston North End | Sheffield Wednesday | 3:0 |
| 12:00 | FC Southampton | FC Millwall | 0:0 |
| 12:00 | FC Watford | Birmingham City | 3:0 |
| 12:00 | Swansea City | West Bromwich Albion | 1:0 |
| 14:30 | Sheffield United | Leicester City | 3:1 |
NBA (US) |
| 20:00 | Brooklyn Nets | Houston Rockets | 96:120 |
| 21:00 | Detroit Pistons | Miami Heat | 112:118 |
| 22:30 | Dallas Mavericks | Philadelphia 76ers | 108:123 |
NHL (US) |
| 15:00 | Ottawa Senators | Washington Capitals | 4:3 |
| 17:00 | New York Islanders | Utah Mammoth | 2:7 |
| 21:00 | Carolina Hurricanes | Montréal Canadiens | 5:7 |
| 21:00 | Toronto Maple Leafs | Winnipeg Jets | 6:5 |
| 21:00 | Pittsburgh Penguins | Detroit Red Wings | 4:3OT |
| 21:00 | Los Angeles Kings | Tampa Bay Lightning | 3:5 |
| 22:30 | Chicago Blackhawks | Dallas Stars | 4:3 |
PDC CM Darts |
| 09:30 | Ryan Searle | Jonny Clayton | 5:2 |
| 11:00 | Gary Anderson | Justin Hood | 5:2 |
| 16:00 | Luke Littler | Krzysztof Ratajski | 5:0 |
| 17:30 | Luke Humphries | Gian van Veen | 1:5 |