Premier League (ING) |
| 17:45 | Newcastle United | Manchester City | 0:1 |
Pro League (BEL) |
| 17:30 | KV Kortrijk | Standard Liège | 2:1 |
| 17:30 | Sint-Truidense VV | Royal Antwerp FC | 0:3 |
Serie B (IT) |
| 17:30 | Parma Calcio 1913 | Spezia Calcio | 0:0 |
Coppa Italia (ITA) |
| 17:45 | AC Milão | Inter Milão | 1:0a.p. |
NBA (US) |
| 00:00 | Phoenix Suns | Memphis Grizzlies | 99:97 |
| 00:00 | Denver Nuggets | Utah Jazz | 107:83 |
| 01:30 | Los Angeles Clippers | Sacramento Kings | 122:95 |
| 22:00 | Indiana Pacers | Dallas Mavericks | 94:98 |
| 22:00 | Charlotte Hornets | Boston Celtics | 91:102 |
| 22:30 | Atlanta Hawks | Washington Wizards | 113:99 |
| 23:00 | Oklahoma City Thunder | Toronto Raptors | 124:107 |
| 23:00 | Chicago Bulls | New York Knicks | 92:87 |
| 23:00 | New Orleans Pelicans | Brooklyn Nets | 128:113 |
| 23:00 | Minnesota Timberwolves | Denver Nuggets | 128:125OT |
NHL (US) |
| 22:00 | Boston Bruins | Ottawa Senators | 5:1 |
| 22:00 | New York Islanders | Buffalo Sabres | 3:2OT |
| 22:00 | New Jersey Devils | Detroit Red Wings | 3:1 |
| 22:00 | Pittsburgh Penguins | Columbus Blue Jackets | 5:4a.pen. |
| 22:00 | Carolina Hurricanes | Montréal Canadiens | 3:1 |
| 23:00 | New York Rangers | Washington Capitals | 1:0a.pen. |
| 23:00 | St. Louis Blues | Nashville Predators | 1:2 |
| 23:00 | Minnesota Wild | Dallas Stars | 4:2 |
| 23:00 | Winnipeg Jets | Edmonton Oilers | 4:3 |
PDC CM Darts |
| 10:45 | Simon Whitlock | Darren Webster | 1:4 |
| 11:50 | Alan Norris | James Richardson | 1:4 |
| 13:10 | Kevin Münch | Antonio Alcinas | 1:4 |
| 17:15 | Peter Wright | Jamie Lewis | 1:4 |
| 18:40 | Vincent van der Voort | Raymond van Barneveld | 1:4 |
| 19:55 | Michael van Gerwen | Gerwyn Price | 4:2 |