Premier League (ING) |
| 18:00 | Crystal Palace | FC Arsenal | 2:3 |
Serie B (IT) |
| 17:30 | US Avellino | Ternana Calcio | 2:1 |
| 17:30 | US Cremonese | FC Cesena | 1:0 |
| 17:30 | Pescara Calcio | FC Venezia | 1:0 |
| 17:30 | US Foggia | Frosinone Calcio | 1:2 |
| 17:30 | Virtus Entella | Novara Calcio | 2:1 |
| 17:30 | Brescia Calcio | Ascoli Calcio | 0:1 |
| 17:30 | AC Perugia | FC Empoli | 2:4 |
| 17:30 | Carpi FC | SSC Bari | 0:0 |
| 17:30 | US Palermo | US Salernitana | 3:0 |
| 17:30 | FC Pro Vercelli | AS Cittadella | 1:2 |
NBA (US) |
| 01:00 | Sacramento Kings | Cleveland Cavaliers | 109:95 |
| 01:30 | Los Angeles Lakers | Memphis Grizzlies | 99:109 |
| 01:30 | Golden State Warriors | Utah Jazz | 126:101 |
| 22:00 | Orlando Magic | Detroit Pistons | 102:89 |
| 23:00 | Milwaukee Bucks | Minnesota Timberwolves | 102:96 |
| 23:00 | Boston Celtics | Houston Rockets | 99:98 |
| 23:30 | San Antonio Spurs | New York Knicks | 119:107 |
NHL (US) |
| 00:00 | Colorado Avalanche | Arizona Coyotes | 1:3 |
| 01:00 | Anaheim Ducks | Vegas Golden Knights | 1:4 |
| 22:30 | Tampa Bay Lightning | Montréal Canadiens | 3:1 |
| 22:30 | Florida Panthers | Philadelphia Flyers | 3:2 |
| 22:30 | Washington Capitals | Boston Bruins | 4:3a.pen. |
PDC CM Darts |
| 10:45 | Antonio Alcinas | Darren Webster | 0:4 |
| 11:40 | Mensur Suljović | Dimitri van den Bergh | 0:4 |
| 12:55 | John Henderson | Rob Cross | 1:4 |
| 17:15 | Jamie Lewis | James Richardson | 4:1 |
| 18:30 | Phil Taylor | Keegan Brown | 4:0 |
| 19:45 | Gary Anderson | Steve West | 4:2 |